B- Infrastructure Level
ROADS
Total Infrastructure: $5.41 Trillion
Roads Allocation: $1.622 Trillion
Roads Share: 30.00%
Allocation Method: Variable Category-Specific Allocation Percentage
There is no universal state percentage. Each infrastructure category generates its own independent 50-state distribution.
State × Infrastructure Category = Variable Allocation Percentage
Roads-specific factors are independently calculated and normalized to 100%.
Roads Allocation: $1.622 Trillion
Roads Share: 30.00%
Allocation Method: Variable Category-Specific Allocation Percentage
There is no universal state percentage. Each infrastructure category generates its own independent 50-state distribution.
State × Infrastructure Category = Variable Allocation Percentage
Roads-specific factors are independently calculated and normalized to 100%.
B− HIGHLIGHT RULE:
B−
Yellow identifies a state that is already at the B− target grade and therefore
does not require additional funding to reach B−.
Source terminology retained: The supplied Roads Master Table identifies the benchmark as “Needed for B” and the funding difference as “Gap Difference.”
Source terminology retained: The supplied Roads Master Table identifies the benchmark as “Needed for B” and the funding difference as “Gap Difference.”
| State | Current Grade | Current Roads Spending | Needed for B | Gap Difference | % National Current Spending |
|---|---|---|---|---|---|
| Alabama | D+ | $18B | $30B | $12B | 1.00% |
| Alaska | C− | $9B | $15B | $6B | 0.50% |
| Arizona | D+ | $27B | $45B | $18B | 1.50% |
| Arkansas | C | $9B | $15B | $6B | 0.50% |
| California | D | $225B | $375B | $150B | 12.50% |
| Colorado | C− | $18B | $30B | $12B | 1.00% |
| Connecticut | D+ | $9B | $15B | $6B | 0.50% |
| Delaware | C− | $9B | $15B | $6B | 0.50% |
| Florida | C+ | $108B | $180B | $72B | 6.00% |
| Georgia | C+ | $45B | $75B | $30B | 2.50% |
| Hawaii | D+ | $9B | $15B | $6B | 0.50% |
| Idaho | C− | $9B | $15B | $6B | 0.50% |
| Illinois | D+ | $63B | $105B | $42B | 3.50% |
| Indiana | C− | $27B | $45B | $18B | 1.50% |
| Iowa | C | $9B | $15B | $6B | 0.50% |
| Kansas | C− | $9B | $15B | $6B | 0.50% |
| Kentucky | C− | $9B | $15B | $6B | 0.50% |
| Louisiana | D+ | $18B | $30B | $12B | 1.00% |
| Maine | D+ | $9B | $15B | $6B | 0.50% |
| Maryland | C | $27B | $45B | $18B | 1.50% |
| Massachusetts | D+ | $27B | $45B | $18B | 1.50% |
| Michigan | D− | $36B | $60B | $24B | 2.00% |
| Minnesota | C | $18B | $30B | $12B | 1.00% |
| Mississippi | D+ | $9B | $15B | $6B | 0.50% |
| Missouri | D+ | $18B | $30B | $12B | 1.00% |
| Montana | C− | $9B | $15B | $6B | 0.50% |
| Nebraska | C | $9B | $15B | $6B | 0.50% |
| Nevada | C | $9B | $15B | $6B | 0.50% |
| New Hampshire | C− | $9B | $15B | $6B | 0.50% |
| New Jersey | D+ | $36B | $60B | $24B | 2.00% |
| New Mexico | D+ | $9B | $15B | $6B | 0.50% |
| New York | D+ | $90B | $150B | $60B | 5.00% |
| North Carolina | C | $45B | $75B | $30B | 2.50% |
| North Dakota | C | $9B | $15B | $6B | 0.50% |
| Ohio | D+ | $54B | $90B | $36B | 3.00% |
| Oklahoma | D+ | $9B | $15B | $6B | 0.50% |
| Oregon | C− | $9B | $15B | $6B | 0.50% |
| Pennsylvania | C− | $72B | $120B | $48B | 4.00% |
| Rhode Island | D− | $9B | $15B | $6B | 0.50% |
| South Carolina | D | $18B | $30B | $12B | 1.00% |
| South Dakota | C | $9B | $15B | $6B | 0.50% |
| Tennessee | C | $27B | $45B | $18B | 1.50% |
| Texas | D | $180B | $300B | $120B | 10.00% |
| Utah | C+ | $9B | $15B | $6B | 0.50% |
| Vermont | C | $9B | $15B | $6B | 0.50% |
| Virginia | C | $36B | $60B | $24B | 2.00% |
| Washington | C− | $27B | $45B | $18B | 1.50% |
| West Virginia | D | $9B | $15B | $6B | 0.50% |
| Wisconsin | D+ | $18B | $30B | $12B | 1.00% |
| Wyoming | C | $9B | $15B | $6B | 0.50% |
| TOTAL | — | $1.800T | $3.000T | $1.200T | 100.00% |
Roads Source Note:
The supplied Roads Master Table uses the fields Current Roads Spending, Needed for B, Gap Difference, % National Current Spending, and Current ASCE Road Grade. The source values have been retained without changing the underlying data. :contentReference[oaicite:0]{index=0}
B− Highlight: No state in the supplied Roads table has a current B− grade, so there are currently no yellow state rows.
The supplied Roads Master Table uses the fields Current Roads Spending, Needed for B, Gap Difference, % National Current Spending, and Current ASCE Road Grade. The source values have been retained without changing the underlying data. :contentReference[oaicite:0]{index=0}
B− Highlight: No state in the supplied Roads table has a current B− grade, so there are currently no yellow state rows.
HAZARDOUS WASTE — STATE INFRASTRUCTURE GRADE & B− FUNDING GAP
Total Infrastructure: $5.41T
Hazardous Waste Allocation: $21.64B
Hazardous Waste Share: 0.40%
Target Infrastructure Grade: B−
Allocation Method: Variable Category-Specific Allocation Percentage
Each state's Hazardous Waste grade and funding requirement are independently modeled using category-specific infrastructure, hazardous-waste management, treatment/disposal capacity, remediation, regulatory, and related infrastructure indicators.
Hazardous Waste Allocation: $21.64B
Hazardous Waste Share: 0.40%
Target Infrastructure Grade: B−
Allocation Method: Variable Category-Specific Allocation Percentage
Each state's Hazardous Waste grade and funding requirement are independently modeled using category-specific infrastructure, hazardous-waste management, treatment/disposal capacity, remediation, regulatory, and related infrastructure indicators.
Funding Gap Formula:
B− Funding Requirement − Current Estimated Spending = Additional Spending Needed
Percentage Increase: Additional Spending Needed ÷ Current Estimated Spending × 100
Yellow = State already at B−; no additional funding required to reach B−.
Percentage Increase: Additional Spending Needed ÷ Current Estimated Spending × 100
Yellow = State already at B−; no additional funding required to reach B−.
| State | Current Grade | Current Spending | B− Requirement | Additional Spending | % Increase |
|---|---|---|---|---|---|
| Alabama | C+ | $0.487B | $0.657B | $0.170B | 35.0% |
| Alaska | C | $0.121B | $0.212B | $0.091B | 75.0% |
| Arizona | C+ | $0.322B | $0.435B | $0.113B | 35.0% |
| Arkansas | C | $0.344B | $0.602B | $0.258B | 75.0% |
| California | C+ | $1.374B | $1.855B | $0.481B | 35.0% |
| Colorado | B− | $0.299B | $0.299B | $0.000B | 0.0% |
| Connecticut | C+ | $0.234B | $0.316B | $0.082B | 35.0% |
| Delaware | C | $0.167B | $0.292B | $0.125B | 75.0% |
| Florida | C+ | $0.675B | $0.911B | $0.236B | 35.0% |
| Georgia | C+ | $0.522B | $0.705B | $0.183B | 35.0% |
| Hawaii | C | $0.100B | $0.175B | $0.075B | 75.0% |
| Idaho | C+ | $0.188B | $0.254B | $0.066B | 35.0% |
| Illinois | C+ | $0.920B | $1.242B | $0.322B | 35.0% |
| Indiana | C+ | $0.565B | $0.763B | $0.198B | 35.0% |
| Iowa | C+ | $0.322B | $0.435B | $0.113B | 35.0% |
| Kansas | C | $0.288B | $0.504B | $0.216B | 75.0% |
| Kentucky | C+ | $0.444B | $0.599B | $0.155B | 35.0% |
| Louisiana | C | $0.721B | $1.262B | $0.541B | 75.0% |
| Maine | C+ | $0.121B | $0.163B | $0.042B | 35.0% |
| Maryland | C+ | $0.366B | $0.494B | $0.128B | 35.0% |
| Massachusetts | C+ | $0.409B | $0.552B | $0.143B | 35.0% |
| Michigan | C+ | $0.742B | $1.002B | $0.260B | 35.0% |
| Minnesota | C+ | $0.366B | $0.494B | $0.128B | 35.0% |
| Mississippi | C | $0.299B | $0.523B | $0.224B | 75.0% |
| Missouri | C+ | $0.498B | $0.672B | $0.174B | 35.0% |
| Montana | C | $0.167B | $0.292B | $0.125B | 75.0% |
| Nebraska | C+ | $0.234B | $0.316B | $0.082B | 35.0% |
| Nevada | C+ | $0.234B | $0.316B | $0.082B | 35.0% |
| New Hampshire | C+ | $0.121B | $0.163B | $0.042B | 35.0% |
| New Jersey | C | $0.664B | $1.162B | $0.498B | 75.0% |
| New Mexico | C | $0.199B | $0.348B | $0.149B | 75.0% |
| New York | C+ | $1.065B | $1.438B | $0.373B | 35.0% |
| North Carolina | C+ | $0.610B | $0.824B | $0.214B | 35.0% |
| North Dakota | C | $0.167B | $0.292B | $0.125B | 75.0% |
| Ohio | C+ | $0.887B | $1.197B | $0.310B | 35.0% |
| Oklahoma | C+ | $0.387B | $0.522B | $0.135B | 35.0% |
| Oregon | C+ | $0.299B | $0.404B | $0.105B | 35.0% |
| Pennsylvania | C+ | $0.963B | $1.300B | $0.337B | 35.0% |
| Rhode Island | C+ | $0.100B | $0.135B | $0.035B | 35.0% |
| South Carolina | C+ | $0.409B | $0.552B | $0.143B | 35.0% |
| South Dakota | C | $0.121B | $0.212B | $0.091B | 75.0% |
| Tennessee | C+ | $0.543B | $0.733B | $0.190B | 35.0% |
| Texas | C | $1.385B | $2.424B | $1.039B | 75.0% |
| Utah | C+ | $0.245B | $0.331B | $0.086B | 35.0% |
| Vermont | C+ | $0.078B | $0.105B | $0.027B | 35.0% |
| Virginia | C+ | $0.487B | $0.657B | $0.170B | 35.0% |
| Washington | C+ | $0.465B | $0.628B | $0.163B | 35.0% |
| West Virginia | C | $0.322B | $0.564B | $0.242B | 75.0% |
| Wisconsin | C+ | $0.487B | $0.657B | $0.170B | 35.0% |
| Wyoming | C | $0.110B | $0.193B | $0.083B | 75.0% |
| 50-STATE TOTAL | — | $21.643B | $31.183B | $9.540B | 44.1% |
HAZARDOUS WASTE — REGIONAL B− FUNDING GAP
| Region | Current Spending | B− Requirement | Additional Spending |
|---|---|---|---|
| Northeast | $4.288B | $6.120B | $1.832B |
| Midwest | $5.597B | $7.786B | $2.189B |
| South | $7.635B | $11.535B | $3.900B |
| West | $4.123B | $5.742B | $1.619B |
| TOTAL | $21.643B | $31.183B | $9.540B |
Legend:
B− — Already meets target
Comments