Clickable Hazardous Waste Table

Hazardous Waste Master Table

Hazardous Waste Master Table

50-State Hazardous Waste Infrastructure Profile
ASCE National Hazardous Waste Grade: C 2025 SOURCE
State Current Hazardous Waste
Spending
% National
Current Spending
Additional Spending
Needed for B−
Hazardous Waste
Grade
Alabama $5.85B 1.947% $1.54B C-
Alaska $5.70B 1.898% $2.31B D+
Arizona $5.68B 1.891% $1.54B C-
Arkansas $5.19B 1.725% $2.31B D+
California $7.26B 2.414% $1.08B C
Colorado $6.04B 2.009% $1.08B C
Connecticut $6.04B 2.009% $1.08B C
Delaware $6.02B 2.002% $1.54B C-
Florida $6.02B 2.002% $1.54B C-
Georgia $6.13B 2.039% $1.54B C-
Hawaii $5.57B 1.854% $1.54B C-
Idaho $5.08B 1.691% $2.31B D+
Illinois $6.97B 2.318% $1.08B C
Indiana $6.24B 2.076% $1.54B C-
Iowa $5.57B 1.854% $1.54B C-
Kansas $5.57B 1.854% $1.54B C-
Kentucky $5.80B 1.928% $1.54B C-
Louisiana $6.22B 2.070% $2.31B D+
Maine $5.46B 1.817% $1.54B C-
Maryland $6.52B 2.169% $0.62B C+
Massachusetts $6.27B 2.086% $1.08B C
Michigan $6.73B 2.240% $1.08B C
Minnesota $6.04B 2.009% $1.08B C
Mississippi $5.29B 1.760% $2.31B D+
Missouri $6.27B 2.086% $1.08B C
Montana $5.08B 1.691% $2.31B D+
Nebraska $5.46B 1.817% $1.54B C-
Nevada $5.68B 1.891% $1.54B C-
New Hampshire $5.46B 1.817% $1.54B C-
New Jersey $7.36B 2.450% $0.62B C+
New Mexico $5.44B 1.812% $2.31B D+
New York $7.55B 2.511% $0.62B C+
North Carolina $6.02B 2.002% $1.54B C-
North Dakota $5.19B 1.725% $2.31B D+
Ohio $6.85B 2.279% $1.08B C
Oklahoma $5.70B 1.898% $2.31B D+
Oregon $6.27B 2.086% $1.08B C
Pennsylvania $6.85B 2.279% $1.08B C
Rhode Island $5.92B 1.970% $1.08B C
South Carolina $5.91B 1.965% $1.54B C-
South Dakota $5.08B 1.691% $2.31B D+
Tennessee $6.02B 2.002% $1.54B C-
Texas $7.55B 2.511% $0.62B C+
Utah $6.04B 2.009% $1.08B C
Vermont $5.46B 1.817% $1.54B C-
Virginia $6.76B 2.250% $0.62B C+
Washington $6.50B 2.163% $1.08B C
West Virginia $5.43B 1.808% $2.62B D
Wisconsin $6.27B 2.086% $1.08B C
Wyoming $5.19B 1.725% $2.31B D+
MODEL DATA NOTICE: The national Hazardous Waste grade of C is supported by the 2025 ASCE Report Card. The 50 state Hazardous Waste grades, national Hazardous Waste spending amount, and state allocation multipliers in this table are provisional model inputs because they were not supplied in the uploaded Transit dataset. They are intentionally separated from ASCE-published facts and can be replaced without changing the engine structure.
ASCE National Grade: C (2025)  •  Model National Hazardous Waste Amount: $300.56B  •  Model B− Target: $375.70B  •  Model Additional Requirement: $75.14B
Variable Category-Specific Allocation Percentage: Each state's current Hazardous Waste allocation is calculated from its Hazardous Waste grade weight multiplied by a Hazardous Waste-specific priority multiplier, then normalized so all 50 state allocations equal 100% of the national Hazardous Waste amount. This engine does not copy the Transit allocation pattern.
HAZARDOUS WASTE GRADE
CURRENT HAZARDOUS WASTE SPENDING
ADDITIONAL NEEDED FOR B−
NATIONAL SHARE

Comments

Popular posts from this blog

Storm Shield Strategy Simulation — Official Simulation Engine

Transit Infrastructure Grades (Quality Rankings)

State Wastewater Infrastructure Grades (Quality Rankings)