Clickable Solid Waste Table
Solid Waste — 50-State Clickable Master Table
Complete State-by-State Solid Waste Infrastructure Allocation
ASCE National Solid Waste Grade: C+ — 2025
SOURCE
| STATE TITLE ↕ | CURRENT SOLID WASTE SPENDING ↕ |
% NATIONAL CURRENT SPENDING ↕ |
ADDITIONAL SPENDING NEEDED FOR B− ↕ |
SOLID WASTE GRADE ↕ |
|---|---|---|---|---|
| Alabama | $1.95B | 2.227% | $0.12B | C+ |
| Alaska | $1.45B | 1.652% | $0.30B | C- |
| Arizona | $1.88B | 2.141% | $0.21B | C |
| Arkansas | $1.45B | 1.652% | $0.30B | C- |
| California | $2.12B | 2.425% | $0.12B | C+ |
| Colorado | $1.83B | 2.088% | $0.12B | C+ |
| Connecticut | $1.83B | 2.088% | $0.12B | C+ |
| Delaware | $1.83B | 2.088% | $0.12B | C+ |
| Florida | $2.12B | 2.425% | $0.12B | C+ |
| Georgia | $1.95B | 2.227% | $0.12B | C+ |
| Hawaii | $1.74B | 1.988% | $0.12B | C+ |
| Idaho | $1.45B | 1.652% | $0.30B | C- |
| Illinois | $2.12B | 2.425% | $0.12B | C+ |
| Indiana | $1.95B | 2.227% | $0.12B | C+ |
| Iowa | $1.45B | 1.652% | $0.30B | C- |
| Kansas | $1.45B | 1.652% | $0.30B | C- |
| Kentucky | $1.80B | 2.055% | $0.30B | C- |
| Louisiana | $1.80B | 2.055% | $0.30B | C- |
| Maine | $1.45B | 1.652% | $0.30B | C- |
| Maryland | $1.83B | 2.088% | $0.12B | C+ |
| Massachusetts | $1.83B | 2.088% | $0.12B | C+ |
| Michigan | $1.95B | 2.227% | $0.12B | C+ |
| Minnesota | $1.83B | 2.088% | $0.12B | C+ |
| Mississippi | $1.45B | 1.652% | $0.30B | C- |
| Missouri | $1.88B | 2.141% | $0.21B | C |
| Montana | $1.45B | 1.652% | $0.30B | C- |
| Nebraska | $1.45B | 1.652% | $0.30B | C- |
| Nevada | $1.83B | 2.088% | $0.12B | C+ |
| New Hampshire | $1.45B | 1.652% | $0.30B | C- |
| New Jersey | $1.95B | 2.227% | $0.12B | C+ |
| New Mexico | $1.45B | 1.652% | $0.30B | C- |
| New York | $2.12B | 2.425% | $0.12B | C+ |
| North Carolina | $1.95B | 2.227% | $0.12B | C+ |
| North Dakota | $1.45B | 1.652% | $0.30B | C- |
| Ohio | $2.12B | 2.425% | $0.12B | C+ |
| Oklahoma | $1.51B | 1.720% | $0.21B | C |
| Oregon | $1.83B | 2.088% | $0.12B | C+ |
| Pennsylvania | $2.12B | 2.425% | $0.12B | C+ |
| Rhode Island | $1.57B | 1.789% | $0.12B | C+ |
| South Carolina | $1.95B | 2.227% | $0.12B | C+ |
| South Dakota | $1.45B | 1.652% | $0.30B | C- |
| Tennessee | $1.95B | 2.227% | $0.12B | C+ |
| Texas | $2.12B | 2.425% | $0.12B | C+ |
| Utah | $1.57B | 1.789% | $0.12B | C+ |
| Vermont | $1.45B | 1.652% | $0.30B | C- |
| Virginia | $1.95B | 2.227% | $0.12B | C+ |
| Washington | $1.83B | 2.088% | $0.12B | C+ |
| West Virginia | $1.45B | 1.652% | $0.30B | C- |
| Wisconsin | $1.83B | 2.088% | $0.12B | C+ |
| Wyoming | $1.45B | 1.652% | $0.30B | C- |
50 / 50 STATES POPULATED — Every state title is explicitly included in the table.
SOURCE / MODEL NOTICE:
ASCE's 2025 national Solid Waste grade is C+. ASCE's national investment table reports
Hazardous & Solid Waste together: $162B in needs, $146B funded for 2024–33,
and a $16B funding gap. Because ASCE combines the two categories in the national investment
table, this Solid Waste table uses a transparent 60% Solid Waste / 40% Hazardous Waste modeling split.
The 50-state grades and Solid-Waste-specific allocation multipliers are model inputs, not ASCE-published
50-state allocations.
$5.41T National Infrastructure •
Modeled Solid Waste funded: $87.60B •
Modeled Solid Waste needs: $97.20B •
Modeled B− additional requirement: $9.60B
Variable Category-Specific Allocation Percentage:
Each state's Solid Waste percentage is calculated independently from its Solid Waste grade weight ×
Solid-Waste-specific multiplier and normalized so all 50 states equal 100%.
No Transit, Rail, Ports, Aviation, Water, Wastewater, Stormwater, Dams, Public Parks, or Broadband
allocation pattern is copied.
Solid Waste infrastructure context: ASCE identifies solid waste infrastructure as including
collection, transfer, disposal, recycling and related systems. The national category received a
C+ in 2025. The allocation engine below is intentionally separate from Hazardous Waste even though
ASCE combines the two categories in its national investment table.
SOLID WASTE GRADE
CURRENT SOLID WASTE SPENDING
ADDITIONAL NEEDED FOR B−
NATIONAL SHARE
Comments