Clickable Wastewater Table
Wastewater — 50-State Clickable Master Table
Complete State-by-State Wastewater Infrastructure Allocation
ASCE National Wastewater Grade: D+ — 2025
SOURCE
| STATE TITLE ↕ | CURRENT WASTEWATER SPENDING ↕ |
% NATIONAL CURRENT SPENDING ↕ |
ADDITIONAL SPENDING NEEDED FOR B− ↕ |
WASTEWATER GRADE ↕ |
|---|---|---|---|---|
| Alabama | $3.43B | 1.950% | $7.71B | C |
| Alaska | $2.76B | 1.568% | $16.52B | D+ |
| Arizona | $3.77B | 2.145% | $7.71B | C |
| Arkansas | $2.96B | 1.685% | $11.01B | C- |
| California | $4.35B | 2.474% | $4.40B | C+ |
| Colorado | $3.77B | 2.145% | $7.71B | C |
| Connecticut | $3.43B | 1.950% | $7.71B | C |
| Delaware | $3.43B | 1.950% | $7.71B | C |
| Florida | $4.35B | 2.474% | $4.40B | C+ |
| Georgia | $3.77B | 2.145% | $7.71B | C |
| Hawaii | $3.43B | 1.950% | $7.71B | C |
| Idaho | $2.96B | 1.685% | $11.01B | C- |
| Illinois | $4.35B | 2.474% | $4.40B | C+ |
| Indiana | $3.43B | 1.950% | $7.71B | C |
| Iowa | $2.96B | 1.685% | $11.01B | C- |
| Kansas | $2.96B | 1.685% | $11.01B | C- |
| Kentucky | $3.43B | 1.950% | $7.71B | C |
| Louisiana | $3.43B | 1.950% | $7.71B | C |
| Maine | $2.96B | 1.685% | $11.01B | C- |
| Maryland | $3.77B | 2.145% | $7.71B | C |
| Massachusetts | $3.77B | 2.145% | $7.71B | C |
| Michigan | $3.77B | 2.145% | $7.71B | C |
| Minnesota | $3.77B | 2.145% | $7.71B | C |
| Mississippi | $2.96B | 1.685% | $11.01B | C- |
| Missouri | $3.43B | 1.950% | $7.71B | C |
| Montana | $2.96B | 1.685% | $11.01B | C- |
| Nebraska | $2.96B | 1.685% | $11.01B | C- |
| Nevada | $3.43B | 1.950% | $7.71B | C |
| New Hampshire | $2.96B | 1.685% | $11.01B | C- |
| New Jersey | $4.35B | 2.474% | $4.40B | C+ |
| New Mexico | $2.96B | 1.685% | $11.01B | C- |
| New York | $4.35B | 2.474% | $4.40B | C+ |
| North Carolina | $3.77B | 2.145% | $7.71B | C |
| North Dakota | $2.96B | 1.685% | $11.01B | C- |
| Ohio | $3.77B | 2.145% | $7.71B | C |
| Oklahoma | $3.43B | 1.950% | $7.71B | C |
| Oregon | $3.77B | 2.145% | $7.71B | C |
| Pennsylvania | $4.35B | 2.474% | $4.40B | C+ |
| Rhode Island | $3.43B | 1.950% | $7.71B | C |
| South Carolina | $3.43B | 1.950% | $7.71B | C |
| South Dakota | $2.96B | 1.685% | $11.01B | C- |
| Tennessee | $3.77B | 2.145% | $7.71B | C |
| Texas | $4.35B | 2.474% | $4.40B | C+ |
| Utah | $3.43B | 1.950% | $7.71B | C |
| Vermont | $2.96B | 1.685% | $11.01B | C- |
| Virginia | $4.35B | 2.474% | $4.40B | C+ |
| Washington | $4.35B | 2.474% | $4.40B | C+ |
| West Virginia | $2.96B | 1.685% | $11.01B | C- |
| Wisconsin | $3.43B | 1.950% | $7.71B | C |
| Wyoming | $2.96B | 1.685% | $11.01B | C- |
50 / 50 STATES POPULATED — Every state title is explicitly included in the table.
SOURCE / MODEL NOTICE:
ASCE's 2025 national Wastewater grade is D+. ASCE's 2024–33 national investment table combines
Wastewater + Stormwater at $983B in needs and $293B funded. Because the national table
does not split the two categories, this model uses a transparent 60% Wastewater / 40% Stormwater split.
The 50-state grades and Wastewater-specific allocation multipliers are model inputs, not ASCE-published
50-state data.
$5.41T National Infrastructure •
Modeled Wastewater funded: $175.80B •
Modeled Wastewater needs: $589.80B •
Modeled B− additional requirement: $414.00B
Variable Category-Specific Allocation Percentage:
Each state's Wastewater percentage is calculated independently from its Wastewater grade weight ×
Wastewater-specific multiplier and normalized so all 50 states equal 100%.
No Transit, Rail, Ports, Aviation, Inland Waterways, Drinking Water, Stormwater, Dams, or Public Parks
allocation pattern is copied.
WASTEWATER GRADE
CURRENT WASTEWATER SPENDING
ADDITIONAL NEEDED FOR B−
NATIONAL SHARE
Comments