Clickable Leeves Table
Levees — 50-State Clickable Master Table
Complete State-by-State Levees Infrastructure Allocation
ASCE National Levees Grade: D+ — 2025SOURCE
| STATE TITLE ↕ | CURRENT LEVEES SPENDING ↕ | % NATIONAL CURRENT SPENDING ↕ | ADDITIONAL SPENDING NEEDED FOR B− ↕ | GRADE ↕ |
|---|---|---|---|---|
| Alabama | $0.18B | 2.557% | $3.25B | D+ |
| Alaska | $0.15B | 2.177% | $3.07B | D+ |
| Arizona | $0.15B | 2.184% | $2.43B | C- |
| Arkansas | $0.18B | 2.639% | $3.54B | D+ |
| California | $0.16B | 2.238% | $1.33B | C |
| Colorado | $0.14B | 1.958% | $1.62B | C |
| Connecticut | $0.12B | 1.657% | $0.54B | C+ |
| Delaware | $0.08B | 1.188% | $0.00B | B- |
| Florida | $0.18B | 2.517% | $2.34B | C |
| Georgia | $0.15B | 2.109% | $2.16B | C- |
| Hawaii | $0.10B | 1.386% | $0.24B | C+ |
| Idaho | $0.12B | 1.650% | $1.18B | C |
| Illinois | $0.17B | 2.474% | $2.95B | C- |
| Indiana | $0.14B | 2.033% | $1.89B | C |
| Iowa | $0.14B | 2.062% | $1.48B | C |
| Kansas | $0.13B | 1.848% | $1.89B | C- |
| Kentucky | $0.18B | 2.639% | $3.54B | D+ |
| Louisiana | $0.26B | 3.729% | $6.67B | D- |
| Maine | $0.09B | 1.320% | $0.00B | B- |
| Maryland | $0.08B | 1.205% | $0.00B | B |
| Massachusetts | $0.08B | 1.188% | $0.00B | B- |
| Michigan | $0.15B | 2.184% | $2.43B | C- |
| Minnesota | $0.13B | 1.897% | $0.89B | C+ |
| Mississippi | $0.25B | 3.543% | $6.01B | D- |
| Missouri | $0.18B | 2.557% | $3.25B | D+ |
| Montana | $0.12B | 1.716% | $1.42B | C |
| Nebraska | $0.16B | 2.227% | $2.07B | C |
| Nevada | $0.11B | 1.584% | $0.94B | C |
| New Hampshire | $0.08B | 1.122% | $0.00B | B |
| New Jersey | $0.11B | 1.581% | $0.27B | C+ |
| New Mexico | $0.16B | 2.309% | $3.54B | D |
| New York | $0.14B | 1.958% | $1.62B | C |
| North Carolina | $0.14B | 1.979% | $1.18B | C |
| North Dakota | $0.13B | 1.815% | $0.59B | C+ |
| Ohio | $0.17B | 2.474% | $2.95B | C- |
| Oklahoma | $0.19B | 2.722% | $3.84B | D+ |
| Oregon | $0.10B | 1.431% | $0.00B | B- |
| Pennsylvania | $0.16B | 2.309% | $2.36B | C- |
| Rhode Island | $0.07B | 1.056% | $0.00B | B |
| South Carolina | $0.15B | 2.144% | $1.77B | C |
| South Dakota | $0.10B | 1.386% | $0.24B | C+ |
| Tennessee | $0.17B | 2.392% | $2.66B | C- |
| Texas | $0.21B | 2.984% | $4.00B | D+ |
| Utah | $0.06B | 0.924% | $0.00B | B |
| Vermont | $0.06B | 0.792% | $0.00B | B+ |
| Virginia | $0.12B | 1.657% | $0.54B | C+ |
| Washington | $0.10B | 1.485% | $0.00B | B- |
| West Virginia | $0.25B | 3.636% | $6.34B | D- |
| Wisconsin | $0.12B | 1.732% | $0.81B | C+ |
| Wyoming | $0.12B | 1.650% | $1.18B | C |
50 / 50 STATES POPULATED — Every state title is explicitly included.
LOCKED NATIONAL GRADE: The official ASCE 2025 Levees grade remains D+. It is a national assessment and is not the average of the 50 modeled state grades. ASCE reports 23 million Americans live and work behind levees, with more than 24,000 miles in the National Levee Database; nearly two-thirds have not been assessed for community risk. citeturn0search8
RECALCULATED STATE-GRADE METHOD: State grades are now independently model-derived. They are based on levee-specific condition/safety readiness, flood-risk exposure, rehabilitation pressure, management/assessment pressure, and state-specific levee risk factors. They are not ASCE-published state grades and are not populated simply with C+/C.
B− TARGET RULE: B− = 80 points. States modeled at B−, B, B+, A−, A, or A+ receive $0.00B additional spending and a yellow grade highlight. States below B− receive a calculated amount from the ASCE Levees funding-gap baseline.
ASCE Levees investment baseline: Needs $97B • Funded 2024–33 $7B • Funding Gap $91B. citeturn0search7
Variable Category-Specific Allocation Percentage: Each state's Levees percentage is independently normalized from its Levees deficiency index × Levees-specific risk multiplier. The Levees pattern is not copied from Dams, Bridges, Transit, Rail, Ports, Roads, Water, Wastewater, Stormwater, Aviation, Broadband, Solid Waste, or another category.
Modeled grade distribution: B+: 1 • B: 4 • B-: 5 • C+: 8 • C: 13 • C-: 8 • D+: 7 • D: 1 • D-: 3
B− or better states (10): Delaware, Maine, Maryland, Massachusetts, New Hampshire, Oregon, Rhode Island, Utah, Vermont, Washington
MODELED LEVEES GRADE
CURRENT MODELED SPENDING
ADDITIONAL NEEDED FOR B−
NATIONAL SHARE
Comments